Top Killer Sudoku Experts ordered by most correct entries |
| 58 - ccchen, Taiwan |
2 | 52 - B Chuah, United Kingdom |
3 | 51 - Alexey Shavliuk, Russia |
3 | 51 - K.P.Haroon, India |
3 | 51 - pavlik, Italy |
3 | 51 - Sharon Clarke, United States |
3 | 51 - Steve Hurd, United States |
3 | 51 - Viera Jablonska, Slovakia |
4 | 50 - A L Veilleux, United States |
4 | 50 - Ana Cerghizan, Romania |
4 | 50 - Barun Gupta, India |
4 | 50 - Brad Doster, United States |
4 | 50 - Brian Whitnall, United Kingdom |
4 | 50 - Byron Combs, United States |
4 | 50 - Cheryl Powers, United States |
4 | 50 - dave1304, Germany |
4 | 50 - David Schwartz, United Kingdom |
4 | 50 - Dick Kerfoot, United Kingdom |
4 | 50 - dody holmes, United States |
4 | 50 - Edgar F. Legaspi, Philippines |
4 | 50 - Greer Watson, Canada |
4 | 50 - Helen Peters, New Zealand |
4 | 50 - Janet Barrett, United Kingdom |
4 | 50 - Jessie Conaway, United States |
4 | 50 - Jim, United States |
4 | 50 - Jim Poklen, United States |
4 | 50 - Jim Ratcliff, United States |
4 | 50 - Jim Redmond, United States |
4 | 50 - John Austin, United Kingdom |
4 | 50 - josep weisz, Spain |
4 | 50 - Jung Lee, United States |
4 | 50 - Lyn Routledge, France |
4 | 50 - Matthew Hart, United States |
4 | 50 - Melani, Indonesia |
4 | 50 - Michelle Liu, United States |
4 | 50 - Mike Cook, United Kingdom |
4 | 50 - Mike Crawford, United States |
4 | 50 - Nada Savatic, United States |
4 | 50 - Patricia Golditch, United States |
4 | 50 - Paul Brackenbury, United Kingdom |
4 | 50 - Peter Dickinson, United Kingdom |
4 | 50 - Peter Rogers, United Kingdom |
4 | 50 - Rodney Macready, Australia |
4 | 50 - Sam Levitin, United States |
4 | 50 - Wayne Wink, United States |
4 | 50 - Yannis Arvanitis, United States |
4 | 50 - Yeoh Ah Chai, Malaysia |
4 | 50 - YihLiong Chin, Singapore |
5 | 49 - David Peirce, United Kingdom |
5 | 49 - Horst Schirmeier, Germany |
5 | 49 - Madlen Ilieva, Bulgaria |
5 | 49 - Rade, United States |
5 | 49 - Sandra Blondal, France |
5 | 49 - Zeev Katz, Canada |
Congratulations! |