Top Jigsaw Experts (Last 50 weeks) ordered by most correct entries |
| 59 - Pavel Gorshkov, Russia |
2 | 56 - dave1304, Germany |
3 | 55 - ccchen, Taiwan |
4 | 53 - j cohen, United Kingdom |
5 | 51 - pavlik, Italy |
5 | 51 - Peter Rogers, United Kingdom |
5 | 51 - Sharon Clarke, United States |
5 | 51 - Viera Jablonska, Slovakia |
6 | 50 - Alexey Shavliuk, Russia |
6 | 50 - andyhailes, United Kingdom |
6 | 50 - Brian Whitnall, United Kingdom |
6 | 50 - Dick Kerfoot, United Kingdom |
6 | 50 - Edgar F. Legaspi, Philippines |
6 | 50 - Greer Watson, Canada |
6 | 50 - Janet Barrett, United Kingdom |
6 | 50 - Jim Ratcliff, United States |
6 | 50 - Jose Manuel, Spain |
6 | 50 - Jung Lee, United States |
6 | 50 - Melani, Indonesia |
6 | 50 - Michelle Liu, United States |
6 | 50 - Mike Crawford, United States |
6 | 50 - Nada Savatic, United States |
6 | 50 - Patricia Golditch, United States |
6 | 50 - Sam Levitin, United States |
6 | 50 - Zeev Katz, Canada |
7 | 49 - Constantin Scanteie, Romania |
7 | 49 - Gratia Scanteie, Romania |
7 | 49 - josep weisz, Spain |
7 | 49 - K.P.Haroon, India |
7 | 49 - Peter Gerrard, Canada |
7 | 49 - steve maras, Canada |
8 | 48 - Horst Schirmeier, Germany |
8 | 48 - John Austin, United Kingdom |
8 | 48 - Murray Muspratt-Rouse, United Kingdom |
9 | 47 - CARLOS, Argentina |
9 | 47 - Harry Moses, United Kingdom |
9 | 47 - Mary Finlayson, United States |
10 | 46 - Chris Van de Wauw, Belgium |
11 | 45 - Butch Svedeen, United States |
11 | 45 - Matthew McCarthy, United States |
11 | 45 - Wayne Wink, United States |
12 | 41 - Gomati kalyanaraman, United States |
13 | 40 - Fernando, Portugal |
14 | 38 - DgHien, Vietnam |
15 | 35 - Jayaa, India |
16 | 34 - frandoku, United States |
17 | 33 - chew su lian, Malaysia |
18 | 30 - George SP CHIK, United Kingdom |
19 | 29 - Krzysztof Szczesny, Poland |
20 | 27 - M L Oliver, Argentina |
20 | 27 - Regina Smith, United States |
Congratulations! |