Top Jigsaw Experts (Last 50 weeks) ordered by most correct entries |
 | 51 - Pavel Gorshkov, Russia |
2 | 50 - Alexey Shavliuk, Russia |
2 | 50 - Andrei Manoliu, Romania |
2 | 50 - andyhailes, United Kingdom |
2 | 50 - Brian Whitnall, United Kingdom |
2 | 50 - chew su lian, Malaysia |
2 | 50 - Constantin Scanteie, Romania |
2 | 50 - dave1304, Germany |
2 | 50 - Dick Kerfoot, United Kingdom |
2 | 50 - Edgar F. Legaspi, Philippines |
2 | 50 - Eugene Russakovskii, United States |
2 | 50 - frandoku, United States |
2 | 50 - George SP CHIK, United Kingdom |
2 | 50 - Gratia Scanteie, Romania |
2 | 50 - Greer Watson, Canada |
2 | 50 - j cohen, United Kingdom |
2 | 50 - Janet Barrett, United Kingdom |
2 | 50 - Jayaa, India |
2 | 50 - John Austin, United Kingdom |
2 | 50 - Jung Lee, United States |
2 | 50 - Michelle Liu, United States |
2 | 50 - Mike Crawford, United States |
2 | 50 - Nada Savatic, United States |
2 | 50 - Patricia Golditch, United States |
2 | 50 - pavlik, Italy |
2 | 50 - Peter Gerrard, Canada |
2 | 50 - Peter Rogers, United Kingdom |
2 | 50 - Sam Levitin, United States |
2 | 50 - Sharon Clarke, United States |
2 | 50 - steve maras, Canada |
2 | 50 - Viera Jablonska, Slovakia |
2 | 50 - Zeev Katz, Canada |
3 | 49 - ccchen, Taiwan |
3 | 49 - DgHien, Vietnam |
3 | 49 - Harry Moses, United Kingdom |
3 | 49 - Murray Muspratt-Rouse, United Kingdom |
4 | 48 - CARLOS, Argentina |
4 | 48 - Horst Schirmeier, Germany |
4 | 48 - josep weisz, Spain |
4 | 48 - María José Fernández, Spain |
5 | 47 - Jose Manuel, Spain |
6 | 46 - K.P.Haroon, India |
7 | 45 - Butch Svedeen, United States |
8 | 44 - Wayne Wink, United States |
9 | 43 - Chris Van de Wauw, Belgium |
9 | 43 - Nurul Ain Lew Abdullah, Malaysia |
10 | 41 - BogdanS, France |
11 | 40 - Fernando, Portugal |
12 | 39 - Jim Ratcliff, United States |
13 | 38 - Matthew McCarthy, United States |
Congratulations! |