Top Jigsaw Experts (Last 50 weeks) ordered by most correct entries |
 | 57 - Pavel Gorshkov, Russia |
2 | 56 - dave1304, Germany |
3 | 50 - Alexey Shavliuk, Russia |
3 | 50 - andyhailes, United Kingdom |
3 | 50 - Brian Whitnall, United Kingdom |
3 | 50 - ccchen, Taiwan |
3 | 50 - chew su lian, Malaysia |
3 | 50 - Constantin Scanteie, Romania |
3 | 50 - Dick Kerfoot, United Kingdom |
3 | 50 - Edgar F. Legaspi, Philippines |
3 | 50 - frandoku, United States |
3 | 50 - Gratia Scanteie, Romania |
3 | 50 - Greer Watson, Canada |
3 | 50 - j cohen, United Kingdom |
3 | 50 - Janet Barrett, United Kingdom |
3 | 50 - Jayaa, India |
3 | 50 - John Austin, United Kingdom |
3 | 50 - Jung Lee, United States |
3 | 50 - Michelle Liu, United States |
3 | 50 - Mike Crawford, United States |
3 | 50 - Murray Muspratt-Rouse, United Kingdom |
3 | 50 - Nada Savatic, United States |
3 | 50 - Patricia Golditch, United States |
3 | 50 - pavlik, Italy |
3 | 50 - Peter Rogers, United Kingdom |
3 | 50 - Sam Levitin, United States |
3 | 50 - Sharon Clarke, United States |
3 | 50 - steve maras, Canada |
3 | 50 - Viera Jablonska, Slovakia |
3 | 50 - Zeev Katz, Canada |
4 | 49 - CARLOS, Argentina |
4 | 49 - Peter Gerrard, Canada |
5 | 48 - George SP CHIK, United Kingdom |
5 | 48 - Harry Moses, United Kingdom |
5 | 48 - Horst Schirmeier, Germany |
5 | 48 - Jose Manuel, Spain |
5 | 48 - josep weisz, Spain |
6 | 47 - Jim Ratcliff, United States |
6 | 47 - K.P.Haroon, India |
7 | 46 - Wayne Wink, United States |
8 | 44 - Butch Svedeen, United States |
8 | 44 - Chris Van de Wauw, Belgium |
9 | 43 - Fernando, Portugal |
9 | 43 - Krzysztof Szczesny, Poland |
10 | 42 - DgHien, Vietnam |
11 | 40 - Mary Finlayson, United States |
11 | 40 - Matthew McCarthy, United States |
12 | 39 - Eugene Russakovskii, United States |
13 | 38 - Melani, Indonesia |
14 | 37 - María José Fernández, Spain |
Congratulations! |