Top Sudoku Experts (Last 50 weeks) ordered by most correct entries |
| 58 - ccchen, Taiwan |
2 | 57 - Kay Brunt, United States |
3 | 54 - j cohen, United Kingdom |
4 | 52 - G. Grewal, United Kingdom |
5 | 51 - Barun Gupta, India |
5 | 51 - BillWhellams, United Kingdom |
5 | 51 - Brian Busbridge, United Kingdom |
5 | 51 - J R Laborda, Brazil |
5 | 51 - Joe Pivar, United States |
5 | 51 - K.P.Haroon, India |
5 | 51 - pavlik, Italy |
5 | 51 - Sylvie Defard, France |
5 | 51 - Viera Jablonska, Slovakia |
5 | 51 - Zeev Katz, Canada |
6 | 50 - Agustín López Martínez, Spain |
6 | 50 - Agustín Jesús López Milla, Spain |
6 | 50 - Alan Steeds, United Kingdom |
6 | 50 - Alexey Shavliuk, Russia |
6 | 50 - alim rahim, Singapore |
6 | 50 - andyhailes, United Kingdom |
6 | 50 - B Chuah, United Kingdom |
6 | 50 - Brian Whitnall, United Kingdom |
6 | 50 - C. Wayne Wood, United States |
6 | 50 - CARLOS, Argentina |
6 | 50 - Carlos López Milla, Spain |
6 | 50 - Cesar Medina, Mexico |
6 | 50 - chenmaoding, China |
6 | 50 - Chin Choo Jam, Malaysia |
6 | 50 - Constantin Scanteie, Romania |
6 | 50 - Dale Smith, United States |
6 | 50 - Dick Kerfoot, United Kingdom |
6 | 50 - Douglas Yee, United States |
6 | 50 - Edgar F. Legaspi, Philippines |
6 | 50 - Fernando Pérez Dehesa, Spain |
6 | 50 - frans smits, Belgium |
6 | 50 - Ginny Shaw, United Kingdom |
6 | 50 - GLK, United States |
6 | 50 - Gratia Scanteie, Romania |
6 | 50 - Greer Watson, Canada |
6 | 50 - Hannah Gray, United States |
6 | 50 - harry wojtczak, Australia |
6 | 50 - Hilary Cromie, United Kingdom |
6 | 50 - Janet Barrett, United Kingdom |
6 | 50 - Jim Ratcliff, United States |
6 | 50 - Jose Manuel, Spain |
6 | 50 - Jung Lee, United States |
6 | 50 - K. Madhav, India |
6 | 50 - k.someswara rao, India |
6 | 50 - kkchancsa, China |
6 | 50 - leonard gruss, United States |
6 | 50 - Lyn Routledge, France |
6 | 50 - Mary Finlayson, United States |
6 | 50 - Melani, Indonesia |
6 | 50 - Mike Crawford, United States |
6 | 50 - Muhamad Din, Malaysia |
6 | 50 - Nada Savatic, United States |
6 | 50 - Nigel Patrick Hodson, United Kingdom |
6 | 50 - Patricia Golditch, United States |
6 | 50 - Peter Rogers, United Kingdom |
6 | 50 - Pradnya Parulekar, United States |
6 | 50 - Prajna Kuloor, United States |
6 | 50 - ruff reddy, United States |
6 | 50 - Sam Levitin, United States |
6 | 50 - Thomas Kimble, United States |
6 | 50 - Tim, United Kingdom |
6 | 50 - Vikhar Idris Hasan, India |
6 | 50 - Wayne Wink, United States |
6 | 50 - Yannis Arvanitis, United States |
6 | 50 - Yeoh Ah Chai, Malaysia |
6 | 50 - YihLiong Chin, Singapore |
Congratulations! |