| Puzzle Date |
Number |
Correct? |
|
| 50 or older - Not included in your total | | 26-Oct-2025 | ---- | Not submitted |
|
| 19-Oct-2025 | ---- | Missed |
|
| 12-Oct-2025 | ---- | Missed |
|
| 5-Oct-2025 | ---- | Missed |
|
| 28-Sep-2025 | ---- | Missed |
|
| 21-Sep-2025 | ---- | Missed |
|
| 14-Sep-2025 | ---- | Missed |
|
| 7-Sep-2025 | ---- | Missed |
|
| 31-Aug-2025 | ---- | Missed |
|
| 24-Aug-2025 | ---- | Missed |
|
| 17-Aug-2025 | ---- | Missed |
|
| 10-Aug-2025 | ---- | Missed |
|
| 3-Aug-2025 | ---- | Missed |
|
| 27-Jul-2025 | ---- | Missed |
|
| 20-Jul-2025 | ---- | Missed |
|
| 13-Jul-2025 | ---- | Missed |
|
| 6-Jul-2025 | ---- | Missed |
|
| 29-Jun-2025 | ---- | Missed |
|
| 22-Jun-2025 | ---- | Missed |
|
| 15-Jun-2025 | ---- | Missed |
|
| 8-Jun-2025 | ---- | Missed |
|
| 1-Jun-2025 | ---- | Missed |
|
| 25-May-2025 | ---- | Missed |
|
| 18-May-2025 | ---- | Missed |
|
| 11-May-2025 | ---- | Missed |
|
| 4-May-2025 | ---- | Missed |
|
| 27-Apr-2025 | ---- | Missed |
|
| 20-Apr-2025 | ---- | Missed |
|
| 13-Apr-2025 | ---- | Missed |
|
| 6-Apr-2025 | ---- | Missed |
|
| 30-Mar-2025 | ---- | Missed |
|
| 23-Mar-2025 | ---- | Missed |
|
| 16-Mar-2025 | ---- | Missed |
|
| 9-Mar-2025 | ---- | Missed |
|
| 2-Mar-2025 | ---- | Missed |
|
| 23-Feb-2025 | ---- | Missed |
|
| 16-Feb-2025 | ---- | Missed |
|
| 9-Feb-2025 | ---- | Missed |
|
| 2-Feb-2025 | ---- | Missed |
|
| 26-Jan-2025 | ---- | Missed |
|
| 19-Jan-2025 | ---- | Missed |
|
| 12-Jan-2025 | ---- | Missed |
|
| 5-Jan-2025 | ---- | Missed |
|
| 29-Dec-2024 | ---- | Missed |
|
| 22-Dec-2024 | ---- | Missed |
|
| 15-Dec-2024 | ---- | Missed |
|
| 8-Dec-2024 | ---- | Missed |
|
| 1-Dec-2024 | ---- | Missed |
|
| 24-Nov-2024 | ---- | Missed |
|
| 17-Nov-2024 | ---- | Missed |
|
| 10-Nov-2024 | ---- | Missed |
|
| 3-Nov-2024 | ---- | Missed |
|
| 27-Oct-2024 | ---- | Missed |
|
| 20-Oct-2024 | ---- | Missed |
|
| 13-Oct-2024 | ---- | Missed |
|
| 6-Oct-2024 | ---- | Missed |
|
| 29-Sep-2024 | ---- | Missed |
|
| 22-Sep-2024 | ---- | Missed |
|
| 15-Sep-2024 | ---- | Missed |
|
| 8-Sep-2024 | ---- | Missed |
|
| 1-Sep-2024 | ---- | Missed |
|
| 25-Aug-2024 | ---- | Missed |
|
| 18-Aug-2024 | ---- | Missed |
|
| 11-Aug-2024 | ---- | Missed |
|
| 4-Aug-2024 | ---- | Missed |
|
| 28-Jul-2024 | ---- | Missed |
|
| 21-Jul-2024 | ---- | Missed |
|
| 14-Jul-2024 | ---- | Missed |
|
| 7-Jul-2024 | ---- | Missed |
|
| 30-Jun-2024 | ---- | Missed |
|
| 23-Jun-2024 | ---- | Missed |
|
| 16-Jun-2024 | ---- | Missed |
|
| 9-Jun-2024 | ---- | Missed |
|
| 2-Jun-2024 | ---- | Missed |
|
| 26-May-2024 | ---- | Missed |
|
| 19-May-2024 | ---- | Missed |
|
| 12-May-2024 | ---- | Missed |
|
| 5-May-2024 | ---- | Missed |
|
| 28-Apr-2024 | ---- | Missed |
|
| 21-Apr-2024 | ---- | Missed |
|
| 14-Apr-2024 | ---- | Missed |
|
| 7-Apr-2024 | ---- | Missed |
|
| 31-Mar-2024 | ---- | Missed |
|
| 24-Mar-2024 | ---- | Missed |
|
| 17-Mar-2024 | ---- | Missed |
|
| 10-Mar-2024 | ---- | Missed |
|
| 3-Mar-2024 | ---- | Missed |
|
| 25-Feb-2024 | ---- | Missed |
|
| 18-Feb-2024 | ---- | Missed |
|
| 11-Feb-2024 | ---- | Missed |
|
| 4-Feb-2024 | ---- | Missed |
|
| 28-Jan-2024 | ---- | Missed |
|
| 21-Jan-2024 | ---- | Missed |
|
| 14-Jan-2024 | ---- | Missed |
|
| 7-Jan-2024 | ---- | Missed |
|
| 31-Dec-2023 | ---- | Missed |
|
| 24-Dec-2023 | ---- | Missed |
|
| 17-Dec-2023 | ---- | Missed |
|
| 10-Dec-2023 | ---- | Missed |
|
| 3-Dec-2023 | ---- | Missed |
|
| 26-Nov-2023 | ---- | Missed |
|
| 19-Nov-2023 | ---- | Missed |
|
| 12-Nov-2023 | ---- | Missed |
|
| 5-Nov-2023 | ---- | Missed |
|
| 29-Oct-2023 | ---- | Missed |
|
| 22-Oct-2023 | ---- | Missed |
|
| 15-Oct-2023 | ---- | Missed |
|
| 8-Oct-2023 | ---- | Missed |
|
| 1-Oct-2023 | ---- | Missed |
|
| 24-Sep-2023 | ---- | Missed |
|
| 17-Sep-2023 | ---- | Missed |
|
| 10-Sep-2023 | ---- | Missed |
|
| 3-Sep-2023 | ---- | Missed |
|
| 27-Aug-2023 | ---- | Missed |
|
| 20-Aug-2023 | ---- | Missed |
|
| 13-Aug-2023 | ---- | Missed |
|
| 6-Aug-2023 | ---- | Missed |
|
| 30-Jul-2023 | ---- | Missed |
|
| 23-Jul-2023 | ---- | Missed |
|
| 16-Jul-2023 | ---- | Missed |
|
| 9-Jul-2023 | ---- | Missed |
|
| 2-Jul-2023 | ---- | Missed |
|
| 25-Jun-2023 | ---- | Missed |
|
| 18-Jun-2023 | ---- | Missed |
|
| 11-Jun-2023 | ---- | Missed |
|
| 4-Jun-2023 | ---- | Missed |
|
| 28-May-2023 | ---- | Missed |
|
| 21-May-2023 | ---- | Missed |
|
| 14-May-2023 | ---- | Missed |
|
| 7-May-2023 | ---- | Missed |
|
| 30-Apr-2023 | ---- | Missed |
|
| 23-Apr-2023 | ---- | Missed |
|
| 16-Apr-2023 | ---- | Missed |
|
| 9-Apr-2023 | ---- | Missed |
|
| 2-Apr-2023 | ---- | Missed |
|
| 26-Mar-2023 | ---- | Missed |
|
| 19-Mar-2023 | ---- | Missed |
|
| 12-Mar-2023 | ---- | Missed |
|
| 5-Mar-2023 | ---- | Missed |
|
| 26-Feb-2023 | ---- | Missed |
|
| 19-Feb-2023 | ---- | Missed |
|
| 12-Feb-2023 | ---- | Missed |
|
| 5-Feb-2023 | ---- | Missed |
|
| 29-Jan-2023 | ---- | Missed |
|
| 22-Jan-2023 | ---- | Missed |
|
| 15-Jan-2023 | ---- | Missed |
|
| 8-Jan-2023 | ---- | Missed |
|
| 1-Jan-2023 | ---- | Missed |
|
| 25-Dec-2022 | ---- | Missed |
|
| 18-Dec-2022 | ---- | Missed |
|
| 11-Dec-2022 | ---- | Missed |
|
| 4-Dec-2022 | ---- | Missed |
|
| 27-Nov-2022 | ---- | Missed |
|
| 20-Nov-2022 | ---- | Missed |
|
| 13-Nov-2022 | ---- | Missed |
|
| 6-Nov-2022 | ---- | Missed |
|
| 30-Oct-2022 | ---- | Missed |
|
| 23-Oct-2022 | ---- | Missed |
|
| 16-Oct-2022 | ---- | Missed |
|
| 9-Oct-2022 | ---- | Missed |
|
| 2-Oct-2022 | ---- | Missed |
|
| 25-Sep-2022 | ---- | Missed |
|
| 18-Sep-2022 | ---- | Missed |
|
| 11-Sep-2022 | ---- | Missed |
|
| 4-Sep-2022 | ---- | Missed |
|
| 28-Aug-2022 | ---- | Missed |
|
| 21-Aug-2022 | ---- | Missed |
|
| 14-Aug-2022 | ---- | Missed |
|
| 7-Aug-2022 | ---- | Missed |
|
| 31-Jul-2022 | ---- | Missed |
|
| 24-Jul-2022 | ---- | Missed |
|
| 17-Jul-2022 | ---- | Missed |
|
| 10-Jul-2022 | ---- | Missed |
|
| 3-Jul-2022 | ---- | Missed |
|
| 26-Jun-2022 | ---- | Missed |
|
| 19-Jun-2022 | ---- | Missed |
|
| 12-Jun-2022 | ---- | Missed |
|
| 5-Jun-2022 | ---- | Missed |
|
| 29-May-2022 | ---- | Missed |
|
| 22-May-2022 | ---- | Missed |
|
| 15-May-2022 | ---- | Missed |
|
| 8-May-2022 | ---- | Missed |
|
| 1-May-2022 | ---- | Missed |
|
| 24-Apr-2022 | ---- | Missed |
|
| 17-Apr-2022 | ---- | Missed |
|
| 10-Apr-2022 | ---- | Missed |
|
| 3-Apr-2022 | ---- | Missed |
|
| 27-Mar-2022 | ---- | Missed |
|
| 20-Mar-2022 | ---- | Missed |
|
| 13-Mar-2022 | ---- | Missed |
|
| 6-Mar-2022 | ---- | Missed |
|
| 27-Feb-2022 | ---- | Missed |
|
| 20-Feb-2022 | ---- | Missed |
|
| 13-Feb-2022 | ---- | Missed |
|
| 6-Feb-2022 | ---- | Missed |
|
| 30-Jan-2022 | ---- | Missed |
|
| 23-Jan-2022 | ---- | Missed |
|
| 16-Jan-2022 | ---- | Missed |
|
| 9-Jan-2022 | ---- | Missed |
|
| 2-Jan-2022 | ---- | Missed |
|
| 26-Dec-2021 | ---- | Missed |
|
| 19-Dec-2021 | ---- | Missed |
|
| 12-Dec-2021 | ---- | Missed |
|
| 5-Dec-2021 | ---- | Missed |
|
| 28-Nov-2021 | ---- | Missed |
|
| 21-Nov-2021 | ---- | Missed |
|
| 14-Nov-2021 | ---- | Missed |
|
| 7-Nov-2021 | ---- | Missed |
|
| 31-Oct-2021 | ---- | Missed |
|
| 24-Oct-2021 | ---- | Missed |
|
| 17-Oct-2021 | ---- | Missed |
|
| 10-Oct-2021 | ---- | Missed |
|
| 3-Oct-2021 | ---- | Missed |
|
| 26-Sep-2021 | ---- | Missed |
|
| 19-Sep-2021 | ---- | Missed |
|
| 12-Sep-2021 | ---- | Missed |
|
| 5-Sep-2021 | ---- | Missed |
|
| 29-Aug-2021 | ---- | Missed |
|
| 22-Aug-2021 | ---- | Missed |
|
| 15-Aug-2021 | ---- | Missed |
|
| 8-Aug-2021 | ---- | Missed |
|
| 1-Aug-2021 | ---- | Missed |
|
| 25-Jul-2021 | ---- | Missed |
|
| 18-Jul-2021 | ---- | Missed |
|
| 11-Jul-2021 | ---- | Missed |
|
| 4-Jul-2021 | ---- | Missed |
|
| 27-Jun-2021 | ---- | Missed |
|
| 20-Jun-2021 | ---- | Missed |
|
| 13-Jun-2021 | ---- | Missed |
|
| 6-Jun-2021 | ---- | Missed |
|
| 30-May-2021 | ---- | Missed |
|
| 23-May-2021 | ---- | Missed |
|
| 16-May-2021 | ---- | Missed |
|
| 9-May-2021 | ---- | Missed |
|
| 2-May-2021 | 763 Ext. | Correct, 0 |
|
| 25-Apr-2021 | ---- | Missed |
|
| 18-Apr-2021 | ---- | Missed |
|
| 11-Apr-2021 | ---- | Missed |
|
| 4-Apr-2021 | ---- | Missed |
|
| 28-Mar-2021 | ---- | Missed |
|
| 21-Mar-2021 | ---- | Missed |
|
| 14-Mar-2021 | ---- | Missed |
|
| 7-Mar-2021 | ---- | Missed |
|
| 28-Feb-2021 | ---- | Missed |
|
| 21-Feb-2021 | ---- | Missed |
|
| 14-Feb-2021 | ---- | Missed |
|
| 7-Feb-2021 | ---- | Missed |
|
| 31-Jan-2021 | ---- | Missed |
|
| 24-Jan-2021 | ---- | Missed |
|
| 17-Jan-2021 | ---- | Missed |
|
| 10-Jan-2021 | ---- | Missed |
|
| 3-Jan-2021 | ---- | Missed |
|
| 27-Dec-2020 | ---- | Missed |
|
| 20-Dec-2020 | ---- | Missed |
|
| 13-Dec-2020 | ---- | Missed |
|
| 6-Dec-2020 | ---- | Missed |
|
| 29-Nov-2020 | ---- | Missed |
|
| 22-Nov-2020 | ---- | Missed |
|
| 15-Nov-2020 | ---- | Missed |
|
| 8-Nov-2020 | ---- | Missed |
|
| 1-Nov-2020 | ---- | Missed |
|
| 25-Oct-2020 | ---- | Missed |
|
| 18-Oct-2020 | ---- | Missed |
|
| 11-Oct-2020 | ---- | Missed |
|
| 4-Oct-2020 | ---- | Missed |
|
| 27-Sep-2020 | 732 Ext. | Correct, 0 |
|
| 20-Sep-2020 | ---- | Missed |
|
| 13-Sep-2020 | ---- | Missed |
|
| 6-Sep-2020 | ---- | Missed |
|
| 30-Aug-2020 | ---- | Missed |
|
| 23-Aug-2020 | ---- | Missed |
|
| 16-Aug-2020 | ---- | Missed |
|
| 9-Aug-2020 | ---- | Missed |
|
| 2-Aug-2020 | ---- | Missed |
|
| 26-Jul-2020 | ---- | Missed |
|
| 19-Jul-2020 | ---- | Missed |
|
| 12-Jul-2020 | ---- | Missed |
|
| 5-Jul-2020 | ---- | Missed |
|
| 28-Jun-2020 | ---- | Missed |
|
| 21-Jun-2020 | ---- | Missed |
|
| 14-Jun-2020 | ---- | Missed |
|
| 7-Jun-2020 | ---- | Missed |
|
| 31-May-2020 | ---- | Missed |
|
| 24-May-2020 | 714 Ext. | Correct, 0 |
|
| 17-May-2020 | ---- | Missed |
|
| 10-May-2020 | ---- | Missed |
|
| 3-May-2020 | 711 Ext. | Correct, 0 |
|
| 26-Apr-2020 | 710 Ext. | Correct, 0 |
|
| 19-Apr-2020 | ---- | Missed |
|
| 12-Apr-2020 | 708 Ext. | Correct, 0 |
|
| 5-Apr-2020 | 707 Ext. | Correct, 0 |
|
| 29-Mar-2020 | 706 Ext. | Correct, 0 |
|
| 22-Mar-2020 | 705 Ext. | Correct, 0 |
|
| 15-Mar-2020 | ---- | Missed |
|
| 8-Mar-2020 | ---- | Missed |
|
| 1-Mar-2020 | 702 Ext. | Correct, 0 |
|
| 23-Feb-2020 | ---- | Missed |
|
| 16-Feb-2020 | ---- | Missed |
|
| 9-Feb-2020 | ---- | Missed |
|
| 2-Feb-2020 | 698 Ext. | Correct, 0 |
|
| 26-Jan-2020 | ---- | Missed |
|
| 19-Jan-2020 | ---- | Missed |
|
| 12-Jan-2020 | ---- | Missed |
|
| 5-Jan-2020 | ---- | Missed |
|
| 29-Dec-2019 | ---- | Missed |
|
| 22-Dec-2019 | ---- | Missed |
|
| 15-Dec-2019 | ---- | Missed |
|
| 8-Dec-2019 | ---- | Missed |
|
| 1-Dec-2019 | ---- | Missed |
|
| 24-Nov-2019 | ---- | Missed |
|
| 17-Nov-2019 | ---- | Missed |
|
| 10-Nov-2019 | ---- | Missed |
|
| 3-Nov-2019 | ---- | Missed |
|
| 27-Oct-2019 | ---- | Missed |
|
| 20-Oct-2019 | ---- | Missed |
|
| 13-Oct-2019 | ---- | Missed |
|
| 6-Oct-2019 | ---- | Missed |
|
| 29-Sep-2019 | ---- | Missed |
|
| 22-Sep-2019 | ---- | Missed |
|
| 15-Sep-2019 | ---- | Missed |
|
| 8-Sep-2019 | ---- | Missed |
|
| 1-Sep-2019 | ---- | Missed |
|
| 25-Aug-2019 | ---- | Missed |
|
| 18-Aug-2019 | ---- | Missed |
|
| 11-Aug-2019 | ---- | Missed |
|
| 4-Aug-2019 | ---- | Missed |
|
| 28-Jul-2019 | ---- | Missed |
|
| 21-Jul-2019 | ---- | Missed |
|
| 14-Jul-2019 | ---- | Missed |
|
| 7-Jul-2019 | ---- | Missed |
|
| 30-Jun-2019 | ---- | Missed |
|
| 23-Jun-2019 | ---- | Missed |
|
| 16-Jun-2019 | ---- | Missed |
|
| 9-Jun-2019 | ---- | Missed |
|
| 2-Jun-2019 | ---- | Missed |
|
| 26-May-2019 | ---- | Missed |
|
| 19-May-2019 | ---- | Missed |
|
| 12-May-2019 | ---- | Missed |
|
| 5-May-2019 | ---- | Missed |
|
| 28-Apr-2019 | ---- | Missed |
|
| 21-Apr-2019 | ---- | Missed |
|
| 14-Apr-2019 | ---- | Missed |
|
| 7-Apr-2019 | ---- | Missed |
|
| 31-Mar-2019 | ---- | Missed |
|
| 24-Mar-2019 | ---- | Missed |
|
| 17-Mar-2019 | ---- | Missed |
|
| 10-Mar-2019 | ---- | Missed |
|
| 3-Mar-2019 | ---- | Missed |
|
| 24-Feb-2019 | 649 Ext. | Correct, 0 |
|
| 17-Feb-2019 | ---- | Missed |
|
| 10-Feb-2019 | ---- | Missed |
|
| 3-Feb-2019 | 646 Ext. | Correct, 0 |
|
| 27-Jan-2019 | ---- | Missed |
|
| 20-Jan-2019 | ---- | Missed |
|
| 13-Jan-2019 | ---- | Missed |
|
| 6-Jan-2019 | ---- | Missed |
|
| 30-Dec-2018 | ---- | Missed |
|
| 23-Dec-2018 | ---- | Missed |
|
| 16-Dec-2018 | ---- | Missed |
|
| 9-Dec-2018 | ---- | Missed |
|
| 2-Dec-2018 | ---- | Missed |
|
| 25-Nov-2018 | ---- | Missed |
|
| 18-Nov-2018 | ---- | Missed |
|
| 11-Nov-2018 | ---- | Missed |
|
| 4-Nov-2018 | ---- | Missed |
|
| 28-Oct-2018 | ---- | Missed |
|
| 21-Oct-2018 | ---- | Missed |
|
| 14-Oct-2018 | ---- | Missed |
|
| 7-Oct-2018 | ---- | Missed |
|
| 30-Sep-2018 | ---- | Missed |
|
| 23-Sep-2018 | ---- | Missed |
|
| 16-Sep-2018 | ---- | Missed |
|
| 9-Sep-2018 | ---- | Missed |
|
| 2-Sep-2018 | 624 Ext. | Incorrect |
View Error |
| 26-Aug-2018 | ---- | Missed |
|
| 19-Aug-2018 | ---- | Missed |
|
| 12-Aug-2018 | ---- | Missed |
|
| 5-Aug-2018 | ---- | Missed |
|
| 29-Jul-2018 | ---- | Missed |
|
| 22-Jul-2018 | ---- | Missed |
|
| 15-Jul-2018 | ---- | Missed |
|
| 8-Jul-2018 | ---- | Missed |
|
| 1-Jul-2018 | ---- | Missed |
|
| 24-Jun-2018 | ---- | Missed |
|
| 17-Jun-2018 | ---- | Missed |
|
| 10-Jun-2018 | ---- | Missed |
|
| 3-Jun-2018 | ---- | Missed |
|
| 27-May-2018 | ---- | Missed |
|
| 20-May-2018 | ---- | Missed |
|
| 13-May-2018 | 608 Ext. | Correct, 0 |
|
| 6-May-2018 | ---- | Missed |
|
| 29-Apr-2018 | 606 Ext. | Correct, 0 |
|
| 22-Apr-2018 | ---- | Missed |
|
| 15-Apr-2018 | ---- | Missed |
|
| 8-Apr-2018 | ---- | Missed |
|
| 1-Apr-2018 | ---- | Missed |
|
| 25-Mar-2018 | ---- | Missed |
|
| 18-Mar-2018 | ---- | Missed |
|
| 11-Mar-2018 | ---- | Missed |
|
| 4-Mar-2018 | ---- | Missed |
|
| 25-Feb-2018 | ---- | Missed |
|
| 18-Feb-2018 | ---- | Missed |
|
| 11-Feb-2018 | ---- | Missed |
|
| 4-Feb-2018 | ---- | Missed |
|
| 28-Jan-2018 | ---- | Missed |
|
| 21-Jan-2018 | ---- | Missed |
|
| 14-Jan-2018 | 591 Ext. | Correct, 0 |
|
| 7-Jan-2018 | ---- | Missed |
|
| 31-Dec-2017 | ---- | Missed |
|
| 24-Dec-2017 | ---- | Missed |
|
| 17-Dec-2017 | ---- | Missed |
|
| 10-Dec-2017 | ---- | Missed |
|
| 3-Dec-2017 | ---- | Missed |
|
| 26-Nov-2017 | ---- | Missed |
|
| 19-Nov-2017 | ---- | Missed |
|
| 12-Nov-2017 | 582 Ext. | Correct, 0 |
|
| 5-Nov-2017 | 581 Ext. | Correct, 0 |
|
| 29-Oct-2017 | ---- | Missed |
|
| 22-Oct-2017 | ---- | Missed |
|
| 15-Oct-2017 | ---- | Missed |
|
| 8-Oct-2017 | 577 Ext. | Incorrect |
View Error |
| 1-Oct-2017 | ---- | Missed |
|
| 24-Sep-2017 | 575 Ext. | Correct, 0 |
|
| 17-Sep-2017 | ---- | Missed |
|
| 10-Sep-2017 | 573 Ext. | Incorrect |
View Error |
| 3-Sep-2017 | ---- | Missed |
|
| 27-Aug-2017 | ---- | Missed |
|
| 20-Aug-2017 | ---- | Missed |
|
| 13-Aug-2017 | ---- | Missed |
|
| 6-Aug-2017 | ---- | Missed |
|
| 30-Jul-2017 | ---- | Missed |
|
| 23-Jul-2017 | ---- | Missed |
|
| 16-Jul-2017 | ---- | Missed |
|
| 9-Jul-2017 | ---- | Missed |
|
| 2-Jul-2017 | ---- | Missed |
|
| 25-Jun-2017 | ---- | Missed |
|
| 18-Jun-2017 | ---- | Missed |
|
| 11-Jun-2017 | ---- | Missed |
|
| 4-Jun-2017 | ---- | Missed |
|
| 28-May-2017 | ---- | Missed |
|
| 21-May-2017 | ---- | Missed |
|
| 14-May-2017 | ---- | Missed |
|
| 7-May-2017 | ---- | Missed |
|
| 30-Apr-2017 | ---- | Missed |
|
| 23-Apr-2017 | ---- | Missed |
|
| 16-Apr-2017 | 552 Ext. | Correct, 0 |
|
| 9-Apr-2017 | ---- | Missed |
|
| 2-Apr-2017 | 550 Ext. | Incorrect |
View Error |
| 26-Mar-2017 | ---- | Missed |
|
| 19-Mar-2017 | ---- | Missed |
|
| 12-Mar-2017 | ---- | Missed |
|
| 5-Mar-2017 | 546 Ext. | Correct, 0 |
|
| 26-Feb-2017 | ---- | Missed |
|
| 19-Feb-2017 | 544 Ext. | Correct, 0 |
|
| 12-Feb-2017 | 543 Ext. | Correct, 0 |
|
| 5-Feb-2017 | ---- | Missed |
|
| 29-Jan-2017 | ---- | Missed |
|
| 22-Jan-2017 | ---- | Missed |
|
| 15-Jan-2017 | ---- | Missed |
|
| 8-Jan-2017 | ---- | Missed |
|
| 1-Jan-2017 | ---- | Missed |
|
| 25-Dec-2016 | ---- | Missed |
|
| 18-Dec-2016 | ---- | Missed |
|
| 11-Dec-2016 | ---- | Missed |
|
| 4-Dec-2016 | ---- | Missed |
|
| 27-Nov-2016 | ---- | Missed |
|
| 20-Nov-2016 | 531 Ext. | Correct, 0 |
|
| 13-Nov-2016 | ---- | Missed |
|
| 6-Nov-2016 | ---- | Missed |
|
| 30-Oct-2016 | ---- | Missed |
|
| 23-Oct-2016 | ---- | Missed |
|
| 16-Oct-2016 | ---- | Missed |
|
| 9-Oct-2016 | ---- | Missed |
|
| 2-Oct-2016 | 524 Ext. | Correct, 0 |
|
| 25-Sep-2016 | ---- | Missed |
|
| 18-Sep-2016 | ---- | Missed |
|
| 11-Sep-2016 | ---- | Missed |
|
| 4-Sep-2016 | ---- | Missed |
|
| 28-Aug-2016 | ---- | Missed |
|
| 21-Aug-2016 | ---- | Missed |
|
| 14-Aug-2016 | ---- | Missed |
|
| 7-Aug-2016 | ---- | Missed |
|
| 31-Jul-2016 | ---- | Missed |
|
| 24-Jul-2016 | ---- | Missed |
|
| 17-Jul-2016 | ---- | Missed |
|
| 10-Jul-2016 | ---- | Missed |
|
| 3-Jul-2016 | ---- | Missed |
|
| 26-Jun-2016 | ---- | Missed |
|
| 19-Jun-2016 | ---- | Missed |
|
| 12-Jun-2016 | ---- | Missed |
|
| 5-Jun-2016 | ---- | Missed |
|
| 29-May-2016 | ---- | Missed |
|
| 22-May-2016 | ---- | Missed |
|
| 15-May-2016 | ---- | Missed |
|
| 8-May-2016 | ---- | Missed |
|
| 1-May-2016 | ---- | Missed |
|
| 24-Apr-2016 | ---- | Missed |
|
| 17-Apr-2016 | ---- | Missed |
|
| 10-Apr-2016 | ---- | Missed |
|
| 3-Apr-2016 | ---- | Missed |
|
| 27-Mar-2016 | ---- | Missed |
|
| 20-Mar-2016 | ---- | Missed |
|
| 13-Mar-2016 | ---- | Missed |
|
| 6-Mar-2016 | ---- | Missed |
|
| 28-Feb-2016 | ---- | Missed |
|
| 21-Feb-2016 | ---- | Missed |
|
| 14-Feb-2016 | ---- | Missed |
|
| 7-Feb-2016 | 490 Ext. | Correct, 0 |
|
| 31-Jan-2016 | ---- | Missed |
|
| 24-Jan-2016 | ---- | Missed |
|
| 17-Jan-2016 | ---- | Missed |
|
| 10-Jan-2016 | ---- | Missed |
|
| 3-Jan-2016 | ---- | Missed |
|
| 27-Dec-2015 | ---- | Missed |
|
| 20-Dec-2015 | ---- | Missed |
|
| 13-Dec-2015 | 482 Ext. | Correct, 0 |
|
| 6-Dec-2015 | 481 Ext. | Correct, 0 |
|
| 29-Nov-2015 | 480 Ext. | Correct, 0 |
|
| 22-Nov-2015 | 479 Ext. | Correct, 0 |
|
| 15-Nov-2015 | 478 Ext. | Correct, 0 |
|
| 8-Nov-2015 | 477 Ext. | Correct, 0 |
|
| 1-Nov-2015 | 476 Ext. | Correct, 0 |
|
| 25-Oct-2015 | 475 Ext. | Correct, 0 |
|
| 18-Oct-2015 | 474 Ext. | Correct, 0 |
|
| 11-Oct-2015 | 473 Ext. | Correct, 0 |
|
| 4-Oct-2015 | 472 Ext. | Correct, 0 |
|
| 27-Sep-2015 | ---- | Missed |
|
| 20-Sep-2015 | ---- | Missed |
|
| 13-Sep-2015 | ---- | Missed |
|
| 6-Sep-2015 | ---- | Missed |
|
| 30-Aug-2015 | ---- | Missed |
|
| 23-Aug-2015 | ---- | Missed |
|
| 16-Aug-2015 | ---- | Missed |
|
| 9-Aug-2015 | ---- | Missed |
|
| 2-Aug-2015 | ---- | Missed |
|
| 26-Jul-2015 | ---- | Missed |
|
| 19-Jul-2015 | ---- | Missed |
|
| 12-Jul-2015 | ---- | Missed |
|
| 5-Jul-2015 | ---- | Missed |
|
| 28-Jun-2015 | ---- | Missed |
|
| 21-Jun-2015 | ---- | Missed |
|
| 14-Jun-2015 | ---- | Missed |
|
| 7-Jun-2015 | ---- | Missed |
|
| 31-May-2015 | ---- | Missed |
|
| 24-May-2015 | ---- | Missed |
|
| 17-May-2015 | ---- | Missed |
|
| 10-May-2015 | ---- | Missed |
|
| 3-May-2015 | ---- | Missed |
|
| 26-Apr-2015 | ---- | Missed |
|
| 19-Apr-2015 | ---- | Missed |
|
| 12-Apr-2015 | ---- | Missed |
|
| 5-Apr-2015 | ---- | Missed |
|
| 29-Mar-2015 | ---- | Missed |
|
| 22-Mar-2015 | ---- | Missed |
|
| 15-Mar-2015 | ---- | Missed |
|
| 8-Mar-2015 | ---- | Missed |
|
| 1-Mar-2015 | ---- | Missed |
|
| 22-Feb-2015 | ---- | Missed |
|
| 15-Feb-2015 | ---- | Missed |
|
| 8-Feb-2015 | ---- | Missed |
|
| 1-Feb-2015 | ---- | Missed |
|
| 25-Jan-2015 | ---- | Missed |
|
| 18-Jan-2015 | ---- | Missed |
|
| 11-Jan-2015 | ---- | Missed |
|
| 4-Jan-2015 | ---- | Missed |
|
| 28-Dec-2014 | ---- | Missed |
|
| 21-Dec-2014 | ---- | Missed |
|
| 14-Dec-2014 | ---- | Missed |
|
| 7-Dec-2014 | ---- | Missed |
|
| 30-Nov-2014 | ---- | Missed |
|
| 23-Nov-2014 | ---- | Missed |
|
| 16-Nov-2014 | ---- | Missed |
|
| 9-Nov-2014 | ---- | Missed |
|
| 2-Nov-2014 | ---- | Missed |
|
| 26-Oct-2014 | ---- | Missed |
|
| 19-Oct-2014 | ---- | Missed |
|
| 12-Oct-2014 | ---- | Missed |
|
| 5-Oct-2014 | ---- | Missed |
|
| 28-Sep-2014 | ---- | Missed |
|
| 21-Sep-2014 | ---- | Missed |
|
| 14-Sep-2014 | ---- | Missed |
|
| 7-Sep-2014 | ---- | Missed |
|
| 31-Aug-2014 | ---- | Missed |
|
| 24-Aug-2014 | ---- | Missed |
|
| 17-Aug-2014 | ---- | Missed |
|
| 10-Aug-2014 | ---- | Missed |
|
| 3-Aug-2014 | ---- | Missed |
|
| 27-Jul-2014 | ---- | Missed |
|
| 20-Jul-2014 | ---- | Missed |
|
| 13-Jul-2014 | ---- | Missed |
|
| 6-Jul-2014 | ---- | Missed |
|
| 29-Jun-2014 | ---- | Missed |
|
| 22-Jun-2014 | ---- | Missed |
|
| 15-Jun-2014 | ---- | Missed |
|
| 8-Jun-2014 | ---- | Missed |
|
| 1-Jun-2014 | ---- | Missed |
|
